The course in Jurusan Teknik Informatika UIN Maulana Malik Ibrahim Malang is offered to students which seek knowledge on developing algorithms & methods of computing in order to build smart computer applications/systems from the perspective of four different knowledge areas i.e. Intelligence, Software Engineering, Information System and Multimedia that can be described as follows:
- Computer Science focuses on developing intelligent algorithms and methods to achieve accurate decisions, optimize processes & minimize complexity in order to support decision-making, machine learning, information visualization, and computer modeling.
- Software Engineering focuses on developing multi-platform applications/systems based on web & mobile and models the mechanism of software development in order to extend the life cycle of computer applications/systems.
- Information System focuses on developing computer applications/systems in order to fulfill organizational needs.
- Multimedia focuses on developing applications & methods to integrate a set of media such as graphics, audio, and video in order to build computer games and animation.
The curriculum of Jurusan Teknik Informatika UIN Maulana Malik Ibrahim Malang has been developed based on IEEE/ACM Computer Science Curricula 2013 and Indonesia’s National Qualification Framework (KKNI / Kerangka Kualifikasi Nasional Indonesia). The definition of Graduate Profiles is given as follows:
No |
Profile Lulusan |
Kompetensi |
Kelompok Keilmuan |
Knowledge Area |
1 |
Software Engineer |
Backend development, Frontend development, Fullstack development, Android development, Hybrid development, iOS development, Quality Assurance, UI/UX, Project management |
Software EngineeringWeb & MobileProgramming |
Human-Computer Interaction, Software Engineering, Social Issues & Professional PracticeAlgorithm & Complexity, Discrete Structures, Programming Languages, Software Development Fundamentals, Platform-based Development (Mobile & Web) |
2 |
Information System Analyst |
DB administration, Fraud Engineering, Bussines Intelligence, System Analysis, System Architecture, Bussines Management |
Information Management |
Information Management, Platform-based Development (Industrial System) |
3 |
Game & Multimedia Engineer |
Game and Multimedia programming, Visual Art, Game Design, Scenario writing |
Multimedia |
Graphics & Visualization, Platform-based Development (Game) |
4 |
Data Scientist & Artificial Intelligent Engineer |
Data Analysis, Data Engineering, Intelligent System |
Intelligent System |
Intelligent System, Computational Science |
5 |
Network & Cloud Engineer |
IoT, Cloud Engineering, Dev Ops, Infrastructure Engineering, Site Reliability Engineering, Sys Admin |
System & NetworkDigital and Robotic |
Information Assurance & Security, Networking & Communications, Operating System, Parallel & Distributed ComputingArchitecture & Organization, System Fundamental |
6 |
Assistant Researcher & Academician |
Research in computer science inspired by Al-Qur’an and Al-Hadits, Academic writing, Professional Communication, Intellectual property |
All |
All |
STRUCTURE OF CURRICULUM
The total credit of the curriculum of Jurusan Teknik Informatika is 150 credits (SKS) that consist of:
• University subjects (Mata Kuliah Pengembangan Kepribadian / MPK): 32 credits (SKS).
• Core subjects in computer science that are composed by:
a. Compulsory subjects: 106 credits (SKS).
b. Optional subjects: The students are required to take minimum 12 credits
DISTRIBUTION OF SUBJECTS PER SEMESTER
SEMESTER I | ||||
No | Code | Subjects Name | SKS | Prerequisite |
1 | 20000011A01 | Pancasila | 2 | – |
2 | 20000011A03 | Bahasa Indonesia | 2 | – |
3 | 20000011A10 | Filsafat Ilmu | 2 | – |
4 | 20000011A04 | Bahasa Arab I | 2 | – |
5 | 20000011A05 | Bahasa Arab II | 2 | – |
6 | 20060511C01 | Introduction to Computer Science | 3 | – |
7 | 1565002 | Calculus | 3 | – |
8 | 1565003 | Algorithm & Programming | 3 | – |
9 | 1565004 | Discrete Mathematics | 3 | – |
10 | 1565031 | Algorithm & Programming Practicum | 1 | – |
Total | 23 |
SEMESTER II | |||||
No | Code | Subjects Name | SKS | Prerequisite | |
1 | 20000011A02 | Kewarganegaraan | 2 | – | |
2 | 20000011A06 | Bahasa Arab III | 2 | – | |
3 | 20000011A07 | Bahasa Arab IV | 2 | – | |
4 | 20000011A11 | Sejarah Peradaban Islam | 2 | – | |
5 | 20000011A12 | Teosofi | 2 | – | |
6 | 20060511C 02 | Linear Algebra | 3 | – | |
7 | 20060511C 03 | Statistics | 3 | – | |
8 | 1565010 | Object Oriented Programming | 3 | 1565003 | |
9 | 1565008 | Digital Electronic | 3 | – | |
10 | 1565034 | Object Oriented Programming Practicum | 1 | – | |
11 | 1565033 | Digital Electronic Practicum | 1 | – | |
Total | 24 |
SEMESTER III | |||||
No | Code | Subjects Name | SKS | Prerequisite | |
1 | 20000011A08 | Bahasa Inggris I | 3 | – | |
2 | 20000011A13 | Studi al-Qur’an dan al-Hadits | 2 | Ma’had | |
3 | 20000011A14 | Studi Fiqh | 2 | – | |
4 | 20060511C 04 | Numerical Methods | 3 | – | |
5 | 1565006 | Data Structure | 3 | – | |
6 | 1565012 | Computer System | 3 | 1565008 | |
7 | 1565011 | Database | 3 | – | |
8 | 1565032 | Data Structure Practicum | 1 | – | |
9 | 1565037 | Computer System Practicum | 1 | – | |
10 | 1565036 | Database Practicum | 1 | – | |
Total | 22 |
SEMESTER IV | |||||
No | Code | Subjects Name | SKS | Prerequisite | |
1 | 20000011A09 | Bahasa Inggris II | 3 | – | |
2 | 20060511C 05 | Artificial Intelligence | 3 | 1565004 | |
3 | 1565015 | Software Engineering | 3 | – | |
4 | 20060511C 06 | Computer Graphic | 3 | – | |
5 | 1565017 | Computer Network | 3 | 1565012 | |
6 | 1565014 | Web Programming | 3 | 1565010 | |
7 | 1565039 | Software Engineering Practicum | 1 | – | |
8 | 1565041 | Computer Graphic Practicum | 1 | – | |
9 | 1565042 | Computer Network Practicum | 1 | – | |
10 | 1565038 | Web Programming Practicum | 1 | – | |
Total | 22 |
SEMESTER V | ||||
No | Code | Subjects Name | SKS | Prerequisite |
1 | KKM | 2 | Collects >= 100 sks cumulative with Semester V | |
2 | 20060511C 07 | Research Methodology | 3 | Collect >= 80 sks |
3 | 20060511C 08 | Mobile Programming | 3 | 1565010 |
4 | 1565021 | Information System | 3 | 1565011 |
5 | 1565022 | Multimedia & Game Programming | 3 | 20060511C 06 |
6 | 1565023 | Distributed System | 3 | 1565017 |
7 | 1565028 | Operating System | 3 | 1565017 |
8 | 1565035 | Mobile Programming Practicum | 1 | – |
9 | 1565040 | Information System Practicum | 1 | – |
10 | 1565043 | Multimedia & Game Programming Practicum | 1 | – |
11 | 1565044 | Distributed System Practicum | 1 | – |
Total | 24 |
SEMESTER VI | ||||
No | Code | Subjects Name | SKS | Prerequisite |
1 | 1565019 | Computer Vision | 3 | 20060511C02 |
Subject Merdeka | ||||
2 | 1565029 | Technopreneurship | 2 | Subject Merdeka |
3 | 1565030 | Project Management | 2 | Subject Merdeka |
4 | 1565027 | Human-Computer Interaction | 3 | Subject Merdeka |
5 | 20060511C09 | Data Science | 3 | 20060511C03 |
Subject Merdeka | ||||
6 | 1565046 | Internship (PKLI) | 2 | The student has collected >= 100 sks |
Subject Merdeka | ||||
7 | – | Optional Subject I | 3 | Subject Merdeka |
8 | – | Optional Subject II | 3 | Subject Merdeka |
Total | 21 |
SEMESTER VII | ||||
No | Code | Subjects Name | SKS | Prerequisite |
1 | 1565047 | Seminar Research Proposal | 2 | 20060511C07 Subject Merdeka |
2 | – | Optional Subject I | 3 | Subject Merdeka |
3 | – | Optional Subject II | 3 | Subject Merdeka |
Total | 8 |
SEMESTER VIII | ||||
No | Code | Subjects Name | SKS | Prerequisite |
1 | 1565048 | Undergraduate Thesis (Skripsi) | 6 | 1565047 (Seminar Proposal) Comprehensive Exam (Kompre) Progress Report (Seminar Hasil) Subject Merdeka |
Total | 6 |
LIST OF OPTIONAL SUBJECTS | ||||
No | Code | Subjects Name | SKS | Prerequisite |
1 | 1565049 | SOFT COMPUTING (OPT SUBJ 1)* | 3 | Subject Merdeka |
2 | 20060512C01 | MACHINE LEARNING (OPT SUBJ) | 3 | Subject Merdeka |
3 | 20060512C02 | BIOMEDICS (OPT SUBJ) | 3 | Subject Merdeka |
4 | 20060512C03 | BIOINFORMATICS (OPT SUBJ) | 3 | Subject Merdeka |
5 | 20060512C04 | NATURAL LANGUAGE PROCESSING (OPT SUBJ ) | 3 | Subject Merdeka |
6 | 20060512C05 | INFORMATION RETRIEVAL (OPT SUBJ) | 3 | Subject Merdeka |
7 | 20060512C06 | DATA VISUALIZATION (OPT SUBJ) | 3 | Subject Merdeka |
8 | 20060512C07 | SIMULATION AND MODELING (OPT SUBJ) | 3 | Subject Merdeka |
9 | 20060512C08 | INTERNET OF THINGS (OPT SUBJ) | 3 | Subject Merdeka |
10 | 20060512C09 | ROBOTIC (OPT SUBJ) | 3 | Subject Merdeka |
11 | 20060512C10 | CLOUD COMPUTING (OPT SUBJ) | 3 | Subject Merdeka |
12 | 20060512C11 | SYSTEM SECURITY (OPT SUBJ) | 3 | Subject Merdeka |
13 | 20060512C12 | GEOGRAPHICAL INFORMATION SYSTEM (OPT SUBJ ) | 3 | Subject Merdeka |
14 | 20060512C 13 | SPATIAL ANALYSIS (OPT SUBJ) | 3 | Subject Merdeka |
15 | 20060512C14 | DATA WAREHOUSE (OPT SUBJ) | 3 | Subject Merdeka |
16 | 20060512C 15 | DATAMINING (OPT SUBJ) | 3 | Subject Merdeka |
17 | 1565053 | ENTERPRISE ARCHITECTURE (OPT SUBJ 1)* | 3 | Subject Merdeka |
18 | 1565054 | IT GOVERNANCE (OPT SUBJ 2)* | 3 | Subject Merdeka |
19 | 20060512C16 | FRAMEWORK PROGRAMMING (OPT SUBJ) | 3 | Subject Merdeka |
20 | 20060512C17 | iOS (OPT SUBJ) | 3 | Subject Merdeka |
21 | 1565051 | SOFTWARE QUALITY (OPT SUBJ 1)* | 3 | Subject Merdeka |
22 | 1565052 | SOFTWARE MANAGEMENT (OPT SUBJ 2)* | 3 | Subject Merdeka |
23 | 20060512C18 | REQUIREMENT ENGINEERING (OPT SUBJ ) | 3 | Subject Merdeka |
24 | 20060512C19 | KNOWLEDGE ENGINEERING (OPT SUBJ) | 3 | Subject Merdeka |
25 | 20060512C20 | IT AUDIT (OPT SUBJ) | 3 | Subject Merdeka |
26 | 20060512C21 | SOFTWARE EVOLUTION (OPT SUBJ) | 3 | Subject Merdeka |
27 | 20060512C22 | START-UP DEVELOPMENT (OPT SUBJ) | 3 | Subject Merdeka |
28 | 20060512C23 | INTERNET MARKETING (OPT SUBJ) | 3 | Subject Merdeka |
29 | 1565055 | SCENARIO DESIGN (OPT SUBJ 1)* | 3 | Subject Merdeka |
30 | 20060512C24 | ANIMATION CREATOR (OPT SUBJ) | 3 | Subject Merdeka |
31 | 20060512C25 | USER INTERFACE & GAME ENVIRONMENT (OPT SUBJ) | 3 | Subject Merdeka |
32 | 20060512C26 | GAME PRODUCTION (OPT SUBJ) | 3 | Subject Merdeka |
Download :